|
COMMERCE BUSINESS DAILY ISSUE OF MAY 1,1996 PSA#1585COMMANDER, USA WHITE SANDS MISSILE RANGE, STEWS-DOC, WSMR NEW MEXICO
88002-5201 60 -- SINGLE MODE FIBER OPTIC CABLE SOL DAAD07-96-B-0103 DUE 050796
POC Contract Specialist Margaret Carrillo (505) 678-5455 (Site Code
DAAD07) This is a modification to CBD announcement, Issue No. PSA-1577,
Friday, April 26, 1996. The purpose of this amendment is to (1)
restructure Section B as a result of additional market research
conducted, and (2) set a new date for receipt of bids. Section B is
restructured as follows: CONTRACT LINE ITEMS: CLIN 0001, Base Year -
Fiber Optic Communication Cable, Single Mode, Armored, Loose Tube, in
accordance with White Sands Missile Range Purchase Description (PD) No
5601-96, listed as Attachment 1 to this contract. Fiber count as
stated in Subclins listed below. NOTE: One (1) fiber meter (FM) equals
one (1) fiber in a meter of cable. Fiber count as stated in
subcontract line items (SUBCLINS) 0001AA - 0001CA Base Year 96/97.
0001AA Fiber Count 4, 100,000 FM; 0001AB Fiber Count 6, 100,000 FM;
0001AC Fiber Count 8, 100,000 FM; 0001AD Fiber Count 10, 100,000 FM;
0001AE Fiber Count 12, 2,000,000 FM; 0001AF Fiber Count 14, 100,000 FM;
0001AG Fiber Count 16, 100,000 FM; 0001AH Fiber Count 18, 100,000 FM;
0001AJ Fiber Count 20, 100,000 FM; 0001AK Fiber Count 22, 100,000 FM;
0001AL Fiber Count 24, 750,000 FM; 0001AM Fiber Count 26, 100,000 FM;
0001AN Fiber Count 28, 100,000 FM; 0001AP Fiber Count 30, 100,000 FM;
0001AQ Fiber Count 32, 100,000 FM; 0001AR Fiber Count 34, 100,000 FM;
0001AS Fiber Count 36, 3,000,000 FM; 0001AT Fiber Count 38, 250,000 FM;
0001AU Fiber Count 40, 250,000 FM; 0001AV Fiber Count 42, 250,000 FM;
0001AW Fiber Count 44, 250,000 FM; 0001AX Fiber Count 46, 250,000 FM;
0001AY Fiber count 48, 800,000 FM; 0001AZ Fiber Count 50, 100,000 FM;
0001BA Fiber Count 52, 100,000 FM; 0001BB Fiber Count 54, 100,000 FM;
0001BC Fiber Count 56, 100,000 FM; 0001BD Fiber Count 58, 100,000 FM;
0001BE Fiber Count 60, 100,000 FM: 0001BF Fiber Count 62, 100,000 FM;
0001BG Fiber Count 64, 100,000 FM; 0001BH Fiber Count 66, 100,000 FM;
0001BJ Fiber Count 68, 100,000 FM; 0001BK Fiber Count 70, 100,000 FM;
0001BL Fiber Count 72, 700,000 FM; 0001BM Fiber Count 74, 100,000 FM;
0001BN Fiber Count 76, 100,000 FM; 0001BP Fiber Count 78, 100,000 FM;
0001BQ Fiber Count 80, 100,000 FM; 0001BR Fiber Count 82, 100,000 FM;
0001BS Fiber Count 84, 100,000 FM; 0001BT Fiber Count 86, 100,000 FM;
0001BU Fiber Count 88, 100,000 FM; 0001BV Fiber Count 90, 100,000 FM;
0001BW Fiber Count 92, 100,000 FM; 0001BX Fiber Count 94, 100,000 FM;
0001BY Fiber Count 96, 250,000 FM; 0001BZ Fiber Count 98, 150,000 FM;
0001CA Fiber Count 100, 150,000 FM. CLIN 0002, 1st option year; ClIN
0003, 2nd option year; ClIN 0004, 3rd option year; ClIN 0005, 4th
option year. Fiber count and quantity the same as base year. Bids are
due on May 7, 1996 at 3:00 PM (MZ). This Amendment 0003 must be
acknowledged prior to or with submission of your bid.(0120) Loren Data Corp. http://www.ld.com (SYN# 0200 19960430\60-0001.SOL)
60 - Fiber Optics Materials, Components, Assemblies and Accessories Index Page
|
|