|
COMMERCE BUSINESS DAILY ISSUE OF MARCH 11,1997 PSA#1799US Army, CECOM, Logistics and Engineering Operations Directorate, Fort
Monmouth, NJ 07703-5000 58 -- MARKET SURVEY FOR SINCGARS SPARES DUE 031797 POC Michael Hedley,
Electronics Engineer, (908)532-5006 E-MAIL: CECOM POC,
mhedley@doim6.monmouth.army.mi. This is a Market Survey of the current
SINCGARS spares manufacturing base. Deliveries shall begin 9 months
after award in various quantities. They are as follows: GDLS NSNs
5999-01-388-9075, 5998-01-412-1333, 5998-01-412-1327, 5998-01-389-9889,
5998-01-306-8158, 5998-01-374-9920, 5998-01-352-1693, 5998-01-351-8321,
5998-01-351-8322, 5998-01-351-8323, 5895-01-351-4528, 5998-01-351-8324,
5998-01-351-2481, 5998-01-412-1326, 5998-01-306-8159, 5998-01-306-8157,
5998-01-412-1324, 5930-01-377-3531, 5895-01-351-4534, 5895-01-351-4536,
5998-01-412-1323, 5998-01-351-2482, 5930-01-351-2354, 5895-01-389-0640,
5305-01-351-4308, 5305-01-351-4309, 5305-01-351-4307, 5905-01-351-4294,
5975-01-397-6380, 5998-01-412-3321, 5999-01-389-0634, 5998-01-306-8165,
5895-01-352-8623, 5998-01-379-6209, 5998-01-379-7753, 6130-01-306-8084,
5998-01-385-7812, 5998-01-306-8166, 5935-01-352-1690, 5998-01-374-9919,
5995-01-379-5409, 5995-01-359-9181, 5975-01-425-9855, 5999-01-426-4159,
5998-01-425-9852, 5998-01-425-5652, 5998-01-425-3347, 5998-01-425-5653,
5998-01-426-3241, 5820-01-410-8981, 5998-01-425-7303, 5998-01-425-3343,
5998-01-425-8020, 5820-01-423-1483, 5820-01-421-2608, 5340-01-397-1973,
5998-01-408-1789, 5998-01-379-7819, 5999-01-379-6660, 5999-01-379-7256,
5998-01-412-1322, 5998-01-425-0161, 5998-01-421-2607, 5820-01-425-0162,
5998-01-425-0166, 5998-01-425-0160, 5998-01-425-0169, 6130-01-426-3242,
5998-01-425-8013, 5998-01-421-2615, 5895-01-306-8093, 5895-01-422-8781.
ITT NSNs 6625-01-375-6344, 5999-01-388-9075, 5962-01-363-1868,
5910-01-225-8850, 5910-01-225-1947, 5962-01-304-2053, 5895-01-319-6696,
5995-01-318-0419, 5995-01-315-7945, 5995-01-319-4707, 5995-01-319-4708,
5995-01-318-0418, 5995-01-199-8629, 5995-01-310-0335, 5995-01-304-2026,
5995-01-306-8107, 5995-01-203-4653, 5998-01-199-8633, 5998-01-202-3390,
5998-01-199-8634, 5998-01-282-2853, 5895-01-261-2913, 6160-01-337-1832,
5998-01-300-0895, 5915-01-179-2807, 5995-01-304-2025, 5998-01-313-8913,
5995-01-307-5492, 5995-01-306-8150, 5995-01-313-8881, 5995-01-306-8149,
5995-01-306-8148, 5995-01-306-8152, 5995-01-306-8151, 5985-01-359-5084,
5985-01-371-6944, 5995-01-334-4565, 5895-01-355-7441, 5895-01-339-2977,
5995-01-313-8885, 5995-01-314-9007, 5995-01-357-1107, 5995-01-313-8884,
5995-01-313-8886, 5995-01-313-8887, 5995-01-311-0473, 5995-01-314-1272,
5995-01-313-8888, 5995-01-313-8889, 5995-01-306-8099, 5995-01-306-8100,
5120-01-375-6309, 5820-01-323-6265, 5995-01-306-8101, 5995-01-311-0472,
5995-01-303-3107, 6625-01-303-3093, 6130-01-179-2737, 5895-01-318-7991,
5998-01-319-6713, 5998-01-350-1709, 5998-01-282-2854, 5998-01-367-8879,
5998-01-367-8879, 5895-01-371-4047, 5998-01-371-2425, 6130-01-371-2416,
5999-01-376-4679, 5995-01-352-8523, 5999-01-344-8473, 5998-01-341-9185,
5995-01-361-5107, 5995-01-361-5103, 5962-01-375-6945, 5995-01-351-8286,
5995-01-351-8287, 5995-01-355-7422, 5975-01-355-9730, 6130-01-371-2417,
5995-01-371-4035, 5995-01-371-2406, 5995-01-371-2408, 5995-01-371-2407,
5995-01-371-5579, 5995-01-371-4037, 5995-01-372-0243, 5995-01-371-4038,
5995-01-371-5580, 5995-01-371-2409, 5998-01-376-2231, 5998-01-376-2231,
5998-01-366-3081, 5935-01-386-0360, 5895-01-389-2514, 5820-01-355-7387,
5895-01-319-6697, 5995-01-371-2405, 5995-01-371-4036, 5998-01-319-6712,
5895-01-319-6698, 5998-01-371-4051, 5998-01-325-4973, 5998-01-375-9317,
6625-01-372-2599, 5998-01-384-4004, 5865-01-382-9978, 5998-01-376-2230,
5998-01-381-3211, 5895-01-385-6411, 5895-01-387-0195, 5820-01-387-2750,
5999-01-387-4352, 5895-01-387-7318, 5975-01-406-9642, 5998-01-393-2452,
5998-01-393-0219, 5998-01-393-0220, 5998-01-410-7429, 5998-01-410-8975,
5995-01-428-1614, 5995-01-429-2065, 5962-01-431-7608, 5865-01-371-5638,
5998-01-406-6136, 6130-01-406-8978, 6130-01-406-8978, 5975-01-410-8976,
5895-01-411-1422, 5995-01-412-4381, 5995-01-411-4936, 5998-01-407-9473,
5820-01-411-1421, 5895-01-426-3237, 5998-01-421-4168, 5998-01-421-2615,
5995-01-421-4166, 5995-01-420-9295, 5998-01-420-9288, 5995-01-421-7671,
5995-01-421-4167, 5998-01-420-6616, 5998-01-421-2606, 5998-01-421-0800,
5995-01-429-9982, 5998-01-410-8974, 6130-01-420-6617, 5998-01-421-4170,
5998-01-420-7552, 5995-01-429-9981, 5998-01-420-9287, 5895-01-424-5332,
5995-01-421-6193, 5998-01-420-9293, 5865-01-421-0799, 5998-01-420-7550,
5998-01-422-1117, 5998-01-421-2616, 5995-01-429-2063, 5995-01-426-3236,
5985-01-425-7305, 5998-01-435-4233, 5998-01-368-7102, 5895-01-421-0093,
5895-01-407-2627, 5895-01-277-2680, 5820-01-363-6929. These components
are known to be manufactured by ITT A/CD, Cage 31550, and GDLS, Cage
OHGX3. Detailed technical data for the manufacture or acceptance of
these items are not available from the Army. If you have manufactured
the above NSNs within the past 5 years (supported by documentation in
the form of validated test results, copy of purchase order and invoice
if you were a supplier to the known manufacturer(s) listed above, and
a statement citing full and complete compliance to the known
manufactures requirements) please respond. Manufacturers capable of
furnishing these items must so indicate, by writing to Commander,
USACECOM, ATTN:AMSEL-LC-COM-R-SR, Building 1202W, Ft. Monmouth, NJ
07703-5023. Respondents meeting the aforementioned requirements shall
receive an invitation for bid. No other responses shall be provided.
For more information contact Mike Hedley, (908)532-5006. The deadline
for response is March 17, 1997 (0066) Loren Data Corp. http://www.ld.com (SYN# 0348 19970311\58-0013.SOL)
58 - Communication, Detection and Coherent Radiation Equipment Index Page
|
|