|
COMMERCE BUSINESS DAILY ISSUE OF MARCH 27,1997 PSA#1811Defense General Supply Center 8000 Jeff Davis Hwy Richmond, VA
23297-5312 34 -- WHEEL, ABRASIVE 12.000 IN. O/A DIA., 2.000 IN. THK., 1.250 IN.
SOL SP0490-97-R-1008 DUE 051597 POC Contact: for copies of RFP/IFB
solicitations (available at least 15 days from announcement, phone or
write DGSC a ttn: DGSC-JJAB Richmond VA 23297-5312 AC (804)279-3350.
For copies of RFQ solicitations, contact Richard Rosan
Elli/CKC04/(804)279-6635/FAX# (804)279-5017/KO-MAGNORA
Jackson/(804)279-5924 PR-NO: ARG97062058003 NSN 3460-00-060-7358,
(multiple NSN "S) wheel, abrasive 3 IN. dia, 1/8 IN. Thk, 1/4 IN. Arbor
hole dia all wheels, abrasive shall be marked with their maximum rpms
use of ozone depleting substances: L Tech data availability: this NSN
is procured as fully competitive in accordance with a military/federal
specification/standard. See section L, clause 52.211-2 for ordering
such data. I/A/W vol STD ANSI B7.1 basic DTD 80 Feb 18 Amend NR DTD
I/A/W vol STD ANSI spec B74.13 basic DTD 82 Jun 14 Amend NR DTD I/A/W
vol STD ANSI spec B74.2 basic DTD 82 Apr 15 Amend NR DTD type number 1
A60TR 3 X 1/8 X 1/4 freq: 9 arq: 2 option to extend term of contract
months: 36 total(basic + 2 years). Delivery schedule 30 days ARO. The
final contract award decision may be based upon a combination of price,
past performance and other evaluation factors as described in the
solicitation. Other than full and open competition (10 U.S.C. 2304
(C)(1)) more than one source intended. 69 NSNS -- fully competitive:
3460-00-060-7358, 3460-00-143-4806, 3460-00-170-7886, 3460-00-187-8680,
3460-00-187-8701, 3460-00-187-8702, 3460-00-230-4126, 3460-00-234-3792,
3460-00-322-5950, 3460-00-337-5990, 3460-00-357-5019, 3460-00-404-6185,
3460-00-516-4879, 3460-00-528-2329, 3460-00-528-3151, 3460-00-552-9226,
3460-00-586-6660, 3460-00-724-4636, 3460-00-724-4638, 3460-00-762-7092,
3460-00-838-2473, 3460-00-842-6001, 3460-00-843-3245, 3460-00-843-5060,
3460-00-843-5074, 3460-00-882-1224, 3460-00-882-1230, 3460-01-003-7874,
3460-01-005-4768, 3460-01-007-5195, 3460-01-009-0345, 3460-01-009-0349,
3460-01-009-2683, 3460-01-009-8545, 3460-01-014-1798, 3460-01-015-8422,
3460-01-015-8426, 3460-01-018-6211, 3460-01-019-0506, 3460-01-022-3903,
3460-01-025-0898, 3460-01-027-3298, 3460-01-043-1518, 3460-01-045-8976,
3460-01-045-8978, 3460-01-047-4063, 3460-01-048-2736, 3460-01-048-4363,
3460-01-048-5451, 3460-01-051-0698, 3460-01-098-3864, 3460-01-101-3485,
3460-01-102-8534, 3460-01-102-9973, 3460-01-105-9894, 3460-01-130-1855,
3460-01-130-2177, 3460-01-156-0655, 3460-01-171-9458, 3460-01-191-6411,
3460-01-191-6412, 3460-01-208-0865, 3460-01-217-4732, 3460-01-243-1869,
3460-01-244-2937, 3460-01-283-1251, 3460-01-285-3303, 3460-01-305-4769.
Solicitation will be made in writing. Solicitation issue date on or
about 14 Apr 97. Closing date 14 May 97. All responsible sources may
submit offer which DGSC shall consider. (0084) Loren Data Corp. http://www.ld.com (SYN# 0193 19970327\34-0001.SOL)
34 - Metalworking Machinery Index Page
|
|