|
COMMERCE BUSINESS DAILY ISSUE OF APRIL 14,1997 PSA#1823Dept of Justice, Fed Prison Industries, 320 1st Street NW -- Material
Mgt Branch, Washington, DC 20534-0001 55 -- LUMBER; MAPLE, WALNUT, OAK, POPLAR, AND PINE SOL 1PI-B-2011-97
DUE 052197 POC Peter Macaluso, Contracting Officer, 202 305-7308
Deliveries will be made not later than 30 days after the receipt of an
order to: UNICOR FPI, Route 15, Montgomery, PA 17752. The estimated
quantity is in board feet following the description. Item 1: Maple,
4/4, 1 common, 150,000; Item 2: Maple, 4/4, 2 common, 170,000; Item 3:
Maple, 5/4, 1 common, 80,000; Item 4: Maple, 5/4, 2 common, 100,000;
Item 5: Maple, 6/4, 1 common, 24,000; Item 6: Maple, 8/4, 1 common,
90,000; Item 7: Maple, 8/4, FAS, 24,000; Item 8: Walnut, 4/4, FAS,
200,000; Item 9: Walnut, 5/4, FAS, 40,000; Item 10: Walnut, 6/4, FAS,
120,000; Item 11: Walnut, 8/4, FAS, 70,000; Item 12: Oak, 4/4, 1
common, 48,000; Item 13: Oak, 4/4, FAS, 32,000; Item 14: Oak, 5/4, FAS,
50,000; Item 15: Oak, 6/4, FAS, 280,000; Item 16: Oak, 8/4, 1 common,
20,000; Item 17: Oak, 8/4, FAS, 60,000; Item 18: Poplar, 4/4, 1 common,
32,000; Item 19: Poplar, 4/4, 2 common, 36,000; Item 20: Poplar, 5/4,
1 common, 50,000; Item 21: Poplar, 5/4, 2 common, 120,000; Item 22:
Poplar, 6/4, 2 common, 30,000; Item 23: Poplar, 8/4, 1 common, 56,000;
Item 24: Pine, 1"X4"X10', 2C, 500,000; Item 25; Pine, 2"X4"X10',
100,000. All responsible sources may request a copy of the
solicitation. Written or faxed requests only (202 305-7363). (0100) Loren Data Corp. http://www.ld.com (SYN# 0248 19970414\55-0001.SOL)
55 - Lumber, Millwork, Plywood and Veneer Index Page
|
|