|
COMMERCE BUSINESS DAILY ISSUE OF JUNE 15,1999 PSA#2367Finance and Supply Officer, U.S. Coast Guard Air Station Borinquen,
Aquadilla, PR 00604 72 -- VINYL MINI BLINDS SOL CBD-9901 DUE 070299 POC CWO Jorge Cortes,
(787)890-8433 and Mr. David Morales, (787)890-8468 E-MAIL: direct
address to unit's points of contact, JCortes@airstaborinquen.uscg.mil
and DMorales@airstaborinquen.uscg.mil. Manufacture/provide 1" vinyl
mini blinds in the following dimensions and quantity: W/H(L) Qty -- --
-- -- - 19X54 116 31X49 30 32X72 38 34X80 76 36X78 30 37X37 30 37X61
30 42X61 425 43X61 30 45X72 30 48X61 30 48X72 60 48X77 76 48X78 30
49X80 38 50X80 38 51X60 30 79X19 30 18X85 148 36X70 74 37X24 74 42X70
269 50X70 444 68X85 222 27X61 39 38X61 323 42X96 39 41X53 39 44X79 189
48X62 39 56X62 39 42X24 30 42X62 30 42X84 30 43X70 60 50X62 30 30X49
142 38X37 213 39X61 497. Posted 06/11/99 (W-SN341956). (0162) Loren Data Corp. http://www.ld.com (SYN# 0297 19990615\72-0002.SOL)
72 - Household and Commercial Furnishings and Appliances Index Page
|
|