|
COMMERCE BUSINESS DAILY ISSUE OF APRIL 17,2000 PSA#2580Directorate Of Contracting, NTC, Contracting Division, P.O. Box 105095,
Fort Irwin, CA 92310-5095 55 -- LUMBER, MILLWORK, PLYWOOD AND VENEER SOL DAKF04-00-Q-0078 DUE
042100 POC Contract Specialist, Victoria Thompson, (760) 380-4453
E-MAIL: Click here to contact the Contract Specialist via,
vicky.thompson@irwin.army.mil. Anticipated Issue Date: 4/28/00: FFP,
Requirement Contract, Base plus four Option: Lumber/Plywood; Item 0001:
DOUGLAS FIR, GRADE 2, 1" X 4" X 8'. Quantity: 1170 ; Item 0002: DOUGLAS
FIR, GRADE 2, 2" X 4" X 8'. Quantity: 8910 ; Item 0003: DOUGLAS FIR,
GRADE 2, 2" X 4" X 10'. Quantity: 4166 ; Item 0004: DOUGLAS FIR, GRADE
2, 2" X 4" X 12'. Quantity: 3870 ; Item 0005: DOUGLAS FIR, GRADE 2, 2"
X 4" X 16'. Quantity: 1500 ; Item 0006: DOUGLAS FIR, GRADE 2, 2" X 4"
X 20'. Quantity: 1500 ; Item 0007: DOUGLAS FIR, GRADE 2, 2" X 6" X 12'.
Quantity: 1500 ; Item 0008: DOUGLAS FIR, GRADE 2, 4" X 4" X 8'.
Quantity: 1125 ; Item 0009: DOUGLAS FIR, GRADE 2, 4" X 4" X 10'.
Quantity: 985 ; Item 0010: PLYWOOD, CDX, GRADE 4, 8' X 3/ 8". Quantity:
7245 ; Item 0011: PLYWOOD, CDX, GRADE 4' X 8' X 1/2". Quantity: 3000 ;
Item 1001: DOUGLAS FIR, GRADE 2, 1" X 4" X 8'. Quantity: 1170 ; Item
1002: DOUGLAS FIR, GRADE 2, 2" X 4" X 8'. Quantity: 8910 ; Item 1003:
DOUGLAS FIR, GRADE 2, 2" X 4" X 10'. Quantity: 4166 ; Item 1004:
DOUGLAS FIR, GRADE 2, 2" X 4" X 12'. Quantity: 3870 ; Item 1005:
DOUGLAS FIR, GRADE 2, 2" X 4" X 16'. Quantity: 1500 ; Item 1006:
DOUGLAS FIR, GRADE 2, 2" X 4" X 20'. Quantity: 1500 ; Item 1007:
DOUGLAS FIR, GRADE 2, 2'" X 6" X 12'. Quantity: 1500 ; Item 1008:
DOUGLAS FIR, GRADE 2, 4" X 4" X 8'. Quantity: 1125 ; Item 1009: DOUGLAS
FIR, GRADE 2, 4" X 4" X 10'. Quantity: 945 ; Item 1010: PLYWOOD, CDX
GRADE 4' X 8' X 3/ 8". Quantity: 7245 ; Item 1011: PLYWOOD, CDX GRADE,
4" X 8' X 1/2'. Quantity: 3000 ; Item 2001: DOUGLAS FIR, GRADE 2, 1"
X 4" X 8'. Quantity: 1170 ; Item 2002: DOUGLAS FIR, GRADE 2, 2' X 4" X
8'. Quantity: 8910 ; Item 2003: DOUGLAS FIR, GRADE 2, 2" X 4" X 10'.
Quantity: 4166 ; Item 2004: DOUGLAS FIR, GRADE 2, 2" X 4" X 12'.
Quantity: 3870 ; Item 2005: DOUGLAS FIR, GRADE 2, 2" X 4" X 16'.
Quantity: 1500 ; Item 2006: DOUGLAS FIR, GRADE 2, 2' X 4" X 20'.
Quantity: 1500 ; Item 2007: DOUGLAS FIR, GRADE 2, 2' X 6" X 12'.
Quantity: 1500 ; Item 2008: DOUGLAS FIR, GRADE 2, 4' X 4" X 8.
Quantity: 1125 ; Item 2009: DOUGLAS FIR, GRADE 2, 4' X 4" X 10.
Quantity: 945 ; Item 2010: PLYWOOD CDX GRADE, 4' X 8' X 3/ 8".
Quantity: 7245 ; Item 2011: PLYWOOD, CDX GRADE, GRADE 4, X 8' X 1/2".
Quantity: 3000 ; Item 3001: DOUGLAS FIR, GRADE 2, 1" X 4" X 8'.
Quantity: 1170 ; Item 3002: DOUGLAS FIR, GRADE 2, 2' X 4" X 8'.
Quantity: 8910 ; Item 3003: DOUGLAS FIR, GRADE 2, 2' X 4" X 10.
Quantity: 4166 ; Item 3004: DOUGLAS FIR, GRADE 2, 2' X 4" X 12'.
Quantity: 3870 ; Item 3005: DOUGLAS FIR, GRADE 2, 2' X 4" X 16'.
Quantity: 1500 ; Item 3006: DOUGLAS FIR, GRADE 2, 2' X 4" X 20'.
Quantity: 1500 ; Item 3007: DOUGLAS FIR, GRADE 2, 2' X 6" X 12'.
Quantity: 1500 ; Item 3008: DOUGLAS FIR, GRADE 2, 4" X 4" X 8'.
Quantity: 1125 ; Item 3009: DOUGLAS FIR, GRADE 2, 4" X 4" X 10'.
Quantity: 945 ; Item 3010: PLYWOOD, CDX GRADE 4' X 8' X 3/ 8".
Quantity: 7245 ; Item 3011: PLYWOOD, CDX GRADE, 4' X 8' X 1/2".
Quantity: 3000 ; Item 4001: DOUGLAS FIR, GRADE 2, 1" X 4" X 8'.
Quantity: 1170 ; Item 4002: DOUGLAS FIR, GRADE 2, 2' X 4" X 8.
Quantity: 8910 ; Item 4003: DOUGLAS FIR, GRADE 2, 2' X 4" X 10'.
Quantity: 4166 ; Item 4004: DOUGLAS FIR, GRADE 2, 2' X 4" X 12'.
Quantity: 3870 ; Item 4005: DOUGLAS FIR, GRADE 2, 2' X 4" X 16'.
Quantity: 1500 ; Item 4006: DOUGLAS FIR, GRADE 2, 2" X 4" X 20'.
Quantity: 1500 ; Item 4007: DOUGLAS FIR, GRADE 2, 2" X 6" X 12'.
Quantity: 1500 ; Item 4008: DOUGLAS FIR, GRADE 2, 4" X 4" X 8'.
Quantity: 1125 ; Item 4009: DOUGLAS FIR, GRADE 2, 4" X 4" X 10'.
Quantity: 945 ; Item 4010: PLYWOOD, CDX GRADE, 4' X 8' X 3/ 8".
Quantity: 7245 ; Item 4011: PLYWOOD, CDX GRADE, 4' X 8' X 1/2".
Quantity: 3000. All responsible sources may submit a proposal which
shall be considered. For EDI transfer. Directorate of Contracting, P.O.
Box 105095, Fort Irwin, CA Fax 760-380-3693, Attn: Victoria ThompsonSee
Numbered Note(s) 1.***** Posted 04/13/00 (W-SN444567). (0104) Loren Data Corp. http://www.ld.com (SYN# 0266 20000417\55-0001.SOL)
55 - Lumber, Millwork, Plywood and Veneer Index Page
|
|