COMMERCE BUSINESS DAILY ISSUE OF AUGUST 28,2000 PSA#2673 Defense Supply Center Columbus, PO Box 16595, DSCC-PBAB, Columbus, OH
43216-6595 59 -- SWITCH PRESSURE SOL SP093099RX283 DUE 103000 POC For Information
Only, Point of contact J. Richardson, Telephone Number (614)693-7832,
Fax (614)692-6923, Contracting Officer Dwight deWeaver, (614) 692-7935.
The above listed date is estimated only. The issue date of the
solicitation is on or about 09-28-00 with responses due on or about
10-30-00, Purchase Request Number is REQ00179000002, Description:
Switch, Pressure, NSN 5930000313608, Cage 70210 p/n 641115-1, Cage
98897 p/dwg 4A90223-101A, Cage 98087 p/n 1173T66-1, Total 5 year
demands 104; NSN 5930004132660, Cage 09049 p/n 150TV129-1, Cage 70210
p/n 927023-1-1, Cage 61174 p/n A51E9021-1, Cage 98087 p/n 1173TV8,
Total 5 year demands 203; NSN 5930007289572, Cage 98087 p/n 4650-2,
Total 5 year demands 54; NSN 5930008659679, Cage 45153 p/n 25920102,
Cage 72599, Cage 70210 p/n 680126, Cage 98087 p/n 1173T107, Total 5
year demands 173 each; NSN 5930010381406 p/n Code 98087 p/n 1105P60,
Total 5 year demands 117 each; NSN 5930010403448, Cage Code 01496 p/n
6183-21 Total 5 year demands 249 each, NSN 5930010473347, Cage 09049,
p/n 150T220, Cage 98087 p/n 1173T176-2, Cage 81755 p/n C7875-2, Total
5 year demands 114 each, NSN 593001091336, Cage 09049, p/n 150T222,Cage
1173T176-1, Cage 81755 p/n C7875-1, total 5 year demands 133 each, NSN
5930010598611, Cage 98087 p/n 1173T27-1, Total 5 year demands 449
each; NSN 5930010698605, Cage 02769 p/n 1204679-002, Cage 98087 p/n
158F43-2, Total 5 year demands 43 each; NSN 5930010806339, Cage 10001
p/n 2515499-16, Cage 98087 158F26-16, Total 5 year demand 17 each; NSN
5930010835473, Cage 01417 p/n XM68127, Cage 08664 p/n 922101-54-0,
Cage 98087 p/n 1184P0005, Cage 02750 p/n R213C117-1, Cage 19207 p/n
12273330, Total 5 year demands 161 each; NSN 5930011244283, Cage 10001
p/n 3232882, Cage 98087 155P2S157-1, Total 5 year demands 20 each, NSN
5930011425044, Cage 10001 p/n 2515499-20, Cage 158F26-20, Total 5 year
demands 18 each, NSN 5930011561507, Cage 18876 p/n 13033219, Cage
98087 p/n 1173T229, Total 5 year demands 514 each; NSN 5930011716195,
Cage 53711 p/n 5189944-001, Cage 98087 158F41-1, Total 5 year demands
184 each, NSN 5930012124414, Cage 98087 p/n 1103P262, Total 5 year
demands 288 each; NSN 5930012148845, Cage 19207 p/n12321836, Cage 98087
1500PT0152, Total 5 year demands 343 each; NSN 5930012148855, Cage
09049 p/n 150T400, Cage 98087 p/n 1173T0382, Cage 19207 p/n 12336807,
Total 5 year demands 201 each, NSN 5930012166176, Cage 81755 p/n
C7875-4, Cage 98087 1173T176-4, Total 5 year demands 43 each, NSN
5930012186959, Cage 53611 o.b 5178844-004, Cage 98087 158F41-4, Total
5 year demands 100 each; NSN 5930012243549, Cage 76301 p/n
68B58013-103, Cage 98987 p/n 1173T0305, Total 5 year demands 517 each;
NSN 5930012489321, Cage 98087 p/n 1103P0518, Total 5 year demands 468;
NSN 5930012494794, Cage 98087 p/n 1103P0429, Total 5 year demands 236
each; NSN 5930012551871, Cage 53711 p/n 5204686-2, Cage 98087 p/n
158F44-2, Total 5 year demands 130; NSN 5930012551873, Cage 53711 p/n
5204686-4, Cage 98087 158F44-4, Total 5 year demands 59 each; NSN
5930012551874, Cage 53711 p/n 5204686-5, Cage 98087 p/n 158F44-5, Total
5 year demands 182 each; NSN 5930012604116, Cage 53711 p/n 5974744-8,
Cage 98087 p/n 158F86-8, Total 5 year demands 46 each; NSN
5930012635185, Cage49671 p/n 5974744-2, Cage 98087 p/n 158F86-2, Cage
53711 p/n 5974744-2, Total 5 year demands 78 each; NSN 5930012655186,
Cage 53711 p/n 5974744-6, Cage 98087 p/n 158F86-6; Total 5 year demands
20 each; NSN 593012772946Cage 98087 p/n 1173P0384-01, Total 5 year
demands 77 each; NSN 5930012772947, Cage 98087 p/n 1173P0384-03, Total
5 year demands11 each; NSN 5930012958476, Cage 70210 p/n 2210474-1,
Cage 98087 p/n 1173T0517, Total 5 year demands 210 each; NSN
5930013067017, Cage 53711 p/n 5974744-4, Cage 98087 p/n 158F86-4, Total
5 year demands 43 each; NSN 5930013106071, Cage 03640 p/n 111A433-1,
Cage 98087 p/n 1193P0094-01, Total 5 year demands 38 each; NSN
5930013119165, Cage 98087 p/n 125P4S653, Total 5 year demands 30 each;
NSN 5930013510646, Cage 49956 p/n G319833-2, Cage 98087 p/n 153P5S6;
Total 5 year demands 40 each; NSN 5930013582675, Cage 53711 p/n
6022513-1, Cage 98087 125P2S638, Total 5 year demands127 each; NSN
5930013683090, Cage 02769 p/n 120467907, Cage 98087 p/n 158F43-7, Cage
53711 p/n 5271484-7, Total 5 year demands 12 each; NSN 5930013685157,
Cage 02769 p/n 1209892, Cage 98087 p/n 1158F0029, Cage 53711 p/n
6290903, Total 5 year demands 12 each, NSN 5930013693921, Cage 88277
p/n 17B2D1050-503, Cage 98087 p/n 1103P0585-01, Total 5 year demands 93
each; NSN 5930014116210, Cage 02750 p/n 213C117-9, Cage 98087 p/n
1184P0007, Cage 19207 p/n 12387911, Total 5 year demands 61 each; NSN
5930014164220, Cage 88277 p/n 17B0E3003-503, Cage 98087 p/n
1500T0266-01, Total 5 year demands 297 each. Deliveries will be to
various Defense Logistics Agency customers and/or stocking locations.
An Indefinite Quantity contract with a basic period of 365 days and
four 365 day option periods is anticipated. Federal, Military and
Commercial specifications cannot be provided by DSCC. Specifications,
plans or drawings are not available. Various Increments solicited. All
responsible sources may submit an offer which shall be considered.
This is an unrestricted procurement. NOTE: Copies of this solicitation
will only be available via the worldwide web approximately 30 days
after this notice is published in the CBD. The DSCC Website address
(URL) is http://dibbs.dsccols.com/rfp. Hare copies of the solicitation
are not available.Requests should include the company name and
address, e-mail and solicitation number(s). See Numbered Note 26.
Posted 08/24/00 (W-SN489484). (0237) Loren Data Corp. http://www.ld.com (SYN# 0312 20000828\59-0013.SOL)
| 59 - Electrical and Electronic Equipment Components Index
|
Issue Index |
Created on August 24, 2000 by Loren Data Corp. --
info@ld.com
|
|
|